| Faculty | Faculty of Economics (FE) | ||||
|---|---|---|---|---|---|
| Study programme | Business Administration (B0413A050006) | ||||
| Branch of study / Specialization | Production Management (B0413A050006MV/11 - 2018) | ||||
| Level of acquired qualification | Bachelor | ||||
| Form of study | Full-time | ||||
| Standard length of study | 3 years | ||||
| Number of ECTS credits | 180 | ||||
| Qualification awarded | Bachelor (0) | ||||
| Access to further studies | Master study programme | ||||
| Type of completion | State Final Exam | ||||
| Study and Examination Code | URL | ||||
| Faculty coordinator for international students | 
        
            
                
  | 
||||
| Key learning outcomes | managerial functions of the lower and middle levels of management in companies and other institutions. | ||||
| Specific admission requirements | The completion of a secondary education, secondary school leaving certificate, passing an entrance examination | ||||
| Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
| Qualification requirements and regulations | unspecified | ||||
| Profile of the programme | unspecified | ||||
| Persistence requirements | unspecified | ||||
| Occupational profiles of graduates with examples | unspecified | ||||
| Branch of study / Specialization guarantor | Rydvalová Petra, doc. Ing. Ph.D. | 
| 1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
    
  | 
    
  | 
    
  | 
    
  | 
    
  | 
    
  | 
    
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total 180 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||