Faculty | Faculty of Textile Engineering (FT) |
---|---|
Study programme | Textile Engineering (N3106) |
Branch of study / Specialization | Clothing and Textile Engineering (3106T017/92 - 2012) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Engineer (2) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | Graduates will acquire necessary basic knowledge of general scientific disciplines and have comprehensive knowledge of the whole area of textile and clothing technologies, mainly based on cognition and understanding of basic principles and processes, and on development of corresponding intellectual skills. They will be specialists in the study branch chosen, where they will master both the technological part and the part related with textile structure and properties. They actively master methodology of the scientific and research activity. They are educated for analytical thinking. They have developed the ability of independent work and technical creative activity. They can be employed immediately in all professions of the branch studied in the production, managerial, research, or educational spheres. They can adapt relatively fast to qualification demanded work at other branches, especially technical. They are capable of further independent qualification growth. They can approach problems in a complex way, i.e. from the viewpoint of other than only technical sciences (economy, ecology, and environment). |
Specific admission requirements | Graduating from a bachelor's degree programme, stipulated grade average at university |
Specific provisions for recognition of prior learning | The recognition procedure of the university is guided by <a class="xg_stag_a_out" href="http://www.tul.cz/en/students/dokument-2002.html" target="_blank">Examination regulations, assessment and grading</a> (article 26). |
Qualification requirements and regulations | 120 ECTS credits for subjects required by the study plan, final state examination, defended a master´s thesis. |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | academical |
Branch of study / Specialization guarantor | Militký Jiří, prof. Ing. CSc. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |