Faculty | Faculty of Science, Humanities and Education (FP) |
---|---|
Study programme | Physical Education for Education (B0114A300073) |
Branch of study / Specialization | Physical Education for Education (B0114A300073TV/00 - 23) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The three-year study aims to prepare qualified, university-educated experts who will teach physical education to the general population across all age categories in the field of extracurricular sports activities. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Suchomel Aleš, doc. PaedDr. Ph.D. |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
![]() |
English for Education (B0114A300068AJM/01 - 1 - 24), English for Education (B0114A300068AJM/01 - 1 - 23) |
Select combination | Geography for Education (B0114A300070ZEM/00 - 1 - 24), Geography for Education (B0114A300070ZEM/00 - 1 - 23) |
Select combination | Informatics for Education (B0114A300065IFM/01 - 1 - 23), Informatics for Education (B0114A300065IFM/01 - 1 - 24) |
Select combination | Natural science for education (B0114A300075PRM/01 - 1 - 19), Natural science for education (B0114A300075PRM/01 - 1 - 24), Natural science for education (B0114A300075PRM/01 - 1 - 23) |
Select combination | Mathematics for Education (B0114A300064MAM/01 - 1 - 23), Mathematics for Education (B0114A300064MAM/01 - 1 - 24) |
Select combination | Czech Language and Literature for Education (B0114A300072CJM/01 - 1 - 23), Czech Language and Literature for Education (B0114A300072CJM/01 - 1 - 24) |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |