| Faculty | Faculty of Economics (FE) | ||||
|---|---|---|---|---|---|
| Study programme | Business Administration (N0413A050007) | ||||
| Branch of study / Specialization | Management of Business Processes (N0413A050007MPP/96 - 2018) | ||||
| Level of acquired qualification | Postgraduate Master | ||||
| Form of study | Part-time | ||||
| Standard length of study | 2 years | ||||
| Number of ECTS credits | 120 | ||||
| Qualification awarded | Engineer (2) | ||||
| Access to further studies | Doctoral study programme | ||||
| Type of completion | State Final Exam | ||||
| Study and Examination Code | URL | ||||
| Faculty coordinator for international students | 
        
            
                
  | 
||||
| Key learning outcomes | The graduate will be able to: - critically compare the views of standard economic models at key economic categories and mechanisms, and evaluate their impact on the firm, - identify, classify and interpret economic data, including their explicit and implicit assumptions in the application of probability methods, - run a quantitative and qualitative analysis of economic data, - use the information technology and software support for organisational and presentational activities. | ||||
| Specific admission requirements | unspecified | ||||
| Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
| Qualification requirements and regulations | unspecified | ||||
| Profile of the programme | unspecified | ||||
| Persistence requirements | unspecified | ||||
| Occupational profiles of graduates with examples | unspecified | ||||
| Branch of study / Specialization guarantor | Žižka Miroslav, prof. Ing. Ph.D. | 
| 1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
    
  | 
    
  | 
    
  | 
    
  | 
    
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total 120 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||