Faculty | Faculty of Science, Humanities and Education (FP) |
---|---|
Study programme | Practical Czech Philology (B0232A090012) |
Branch of study / Specialization | Practical Czech Philology (B0232A090012CFP/00 - 23) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the bachelor study programme ?Practical Czech Philology? is to develop students? competences in linguistic and literary fields. In these fields students acquire a relatively wide and solid foundation of knowledge and skills, mainly in Bohemian philology which is then complemented with application sector subjects which develop students? competences in practically utilisable and socially significant applications in several key areas. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Pacovská Jasňa, doc. PhDr. CSc. |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |