Faculty | Faculty of Textile Engineering (FT) |
---|---|
Study programme | Textil (B3107) |
Branch of study / Specialization | Textile Technologies, Materials and Nanomaterials (3106R016/91 - 2012) |
Level of acquired qualification | Bachelor |
Form of study | Part-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of this study branch is to provide students with technical and specialized knowledge as well as with theoretical consequences necessary for development and innovations of technological procedures and preparation and application of outputs of higher order innovations. |
Specific admission requirements | The completion of a secondary education, secondary school leaving certificate, stipulated grade average at secondary school or passing an entrance examination |
Specific provisions for recognition of prior learning | The recognition procedure of the university is guided by <a class="xg_stag_a_out" href="http://www.tul.cz/en/students/dokument-2002.html" target="_blank">Examination regulations, assessment and grading</a> (article 26). |
Qualification requirements and regulations | 180 ECTS credits for subjects required by the study plan, final state examination,defended a bachelor´s thesis |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | academical |
Branch of study / Specialization guarantor | Neckář Bohuslav, prof. Ing. DrSc. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |