Faculty | Faculty of Science, Humanities and Education (FP) | ||||
---|---|---|---|---|---|
Study programme | Anglophone Studies (B0231A090099) | ||||
Branch of study / Specialization | unspecified (B0000A0000001AC/00 - 25) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | |||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Our degree program in Anglophone Studies provides basic professional competences in the English language, its structure and development, as well as in Anglophone cultures and literatures. The study program includes linguistic analysis, work with texts and the development of communication skills in English. It offers three specialisation modules allowing students to focus on one of the following areas: English linguistics, Anglophone film and modern media or migration, minorities and nationalities in the Anglophone context. The program prepares graduates for master's studies as well as employment in a range of areas requiring advanced knowledge of English. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | unspecified |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |